Please, select the appropriate vehicle to verify whether it is suitable
SWAG 53 91 5082 Bush, spring shackle for IVECO Daily
-
Fitting Position:
Rear Axle
- Thickness: 35
- Inner Diameter [mm]: 16,5
- Diameter: 40
- Material: Elastomer
- Weight [kg]: 0,15
- Item number: 53 91 5082
- Manufacturer: SWAG
- EAN number: 4044688150820
- TecDoc Engine Number: This characteristic varies depending on the car model.
- Condition: New
price incl. 20% VAT
excl. delivery costs
Sold by AUTODOC
Shop available equivalents
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
Bush, spring shackle SWAG 53 91 5082 compatible with the following popular cars
| Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Iveco Daily II Platform; Daily V Box Body / Estate; DAILY 2 Kasten/Kombi; Iveco Daily V Platform; DAILY 3 Bus; Iveco Daily 2 |
| Engines | NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 40C13 V; 40C13 V/P; 40C17 V; 40C17 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P; 40C10 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 2.8 CNG; 50 C 17; 35 C 17; 35 S 17; 50 C 15; 50 C 14; 35 C 14; 35 C 12 V; 35 S 12 V; 35 S 15 V; 35 C 15 V; 50 C 13; 50 C 11; 35 S 13 V; 35 C 13 V; 35 S 11 V; 35 C 11 V; 35 S 9 V; 35 C 9 V; 35 C 9; 35 S 9; 35 C 12; 35 S 12; 35 C 10 V; 35 S 10 V; 35 C 15; 35 S 13; 35 C 13; 35 S 11; 35 C 11; 35 S 9; 35 C 9; 35S21; 35C21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S17; 35C17; 40C17; 45S17; 45C17; 50C17; 60C17; 65C17; 35S14; 35S15; 35C15; 40S14; 40C15; 50C15; 60C5; 65C15; 50C17; 50C17 /P; 35C11; 35S11; 35S11 D; 35S11 /P |
| Engine power (horsepower) | 82-205 hp |
| Power (kilowatts) | 60-150 kW |
| Year of manufacture | 1989-2025 |
| Manufacturer article number | 53 91 5082 |
| OE part number(s) | 9380 8935, 0 9380 8935 |
Have you ever bought this product from AUTODOC: SWAG Bush, spring shackle 53 91 5082?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Looking to explore more about SWAG Bush, spring shackle?
Read the Bush, spring shackle 53915082 FAQ and customer reviews!
Need help? Contact us
Each order from 120 € value of goods, include free shipping within France. If order total is less than 120 €, shipping cost will be 9,95 €
Your recently viewed items
Sold by AUTODOC
Sold by AUTODOC
VALEO 579705 Wiper motor
12V, Rear
Sold by AUTODOC
Sold by AUTODOC