Please, select the appropriate vehicle to verify whether it is suitable
SKF VKBP 80092 E Brake pad set incl. wear warning contact
- Brake System: TRW
- Wear Warning Contact: incl. wear warning contact
- Thickness: 18
- Length [mm]: 99,9
- Number of pads: 4
- WVA Number: 21463
- Brake Pad: With bevelled edges
- Item number: VKBP 80092 E
- Our price: 21,49 €
- Manufacturer: SKF
- EAN number: 7316581296323
- Fitting Position: This characteristic varies depending on the car model.
- Condition: New
price incl. 20% VAT
excl. delivery costs
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
- OE 4106 021 92R — DACIA
- OE 7701 209 639 — DACIA
- OE 7711 130 071 — DACIA
- OE 7701 210 142 — DACIA
- OE 8660004589 — RENAULT
- OE 6000 008 126 — RENAULT
- OE 7701 349 973 — RENAULT
- OE 7701 202 848 — RENAULT
- OE 7701 201 775 — RENAULT
- OE 7701 205 411 — RENAULT
- OE 7701 201 774 — RENAULT
- OE 7701 349 751 — RENAULT
- OE 7701 202 147 — RENAULT
- OE 7701 365 825 — RENAULT
- OE 6025 070 807 — RENAULT
- OE 7701 207 960 — RENAULT
- OE 7701 349 970 — RENAULT
- OE 7701 365 808 — RENAULT
- OE 4250.41 — PEUGEOT
- OE 1617250880 — PEUGEOT
Fully equivalent products
RIDEX PLUS 402B0036P Brake pad set
Front Axle, incl. wear warning contact, prepared for wear warning indicator
Sold by AUTODOC
goCORE GCD020101 Brake pad set
Front Axle, incl. wear warning contact, prepared for wear warning indicator
Sold by AUTODOC
Brake pad set Tutorial/Step by step guide for repair and replacement
Brake pad set SKF VKBP 80092 E compatible with the following popular cars
| Car models | Renault Clio 2; Twingo c06; Renault Clio 1; Renault Megane 1; Dacia Sandero sd; Dacia Logan MCV KS; Renault 25 B29; Dacia Logan LS; Renault Espace J63; Renault Megane LA; Renault Megane Scenic; Renault Rapid Van; Renault Megane DA; Renault Clio 2 Van; Renault Symbol Thalia; Renault Megane 1 Convertible; Renault Megane 1 Grandtour; CLIO 4 Kasten; Renault 21 L482; Renault 19 I |
| Engines | 1.2 LPG; 1.5 dCi; 1.0; 1.6 Flex; 1.2 16V; 1.6 16V; 1.6; 1.2; 1.4; Electric; 1.1; 1.7; 1.9 D; Williams; 1.8 Rsi; 1.8; 1.8 16V; 1.9 dT; 1.6 LPG; 1.9 dTi; 1.9 TDI; 1.4 Eco; 1.6 i; 1.9 D Eco; 1.6 e; 1.4 e; 1.6 Hi-Flex; 1.0 Hi-Flex; 1.6 16V Bifuel; 1.2 16V LPG; 1.4 MPI LPG; 1.6 MPI; 1.6 Bifuel; 1.6 16V Hi-Flex; 2.0 12V; 2.0; 2.1 Diesel; 2.2; 2.8 V6; 2.5 V6 Turbo; 2.8 V6 Injection; 2.1 Turbo-D FWD; 2.7 V6 Injection; 2.4 V6 Turbo; 1.6 16V Flexifuel; 2.0 RT; 1.4 16V; 2.0 i; 1.4 i; 1.6 D |
| Engine power (horsepower) | 30-205 hp |
| Power (kilowatts) | 21-151 kW |
| Year of manufacture | 1978-2026 |
| Manufacturer article number | 21463 |
| OE part number(s) | 4106 021 92R, 7701 209 639, 7711 130 071, 7701 210 142, 8660004589 |
Have you ever bought this product from AUTODOC: SKF Brake pad set VKBP 80092 E?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Looking to explore more about SKF Brake pad set?
Read the Brake pad set VKBP80092E FAQ and customer reviews!
Need help? Contact us
Each order from 120,00 € value of goods, include free shipping within France. If order total is less than 120,00 €, shipping cost will be 9,95 €