Please, select the appropriate vehicle to verify whether it is suitable
CTR CB0466 Ball Joint Lower Front Axle, 46,00mm, 61mm
- Fitting Position: Lower Front Axle
- Outer Diameter 2 [mm]: 38,50
- Diameter: 46,00
- Height: 61
- Mounting Type: Pressed
- Weight [g]: 258,0
- Item number: CB0466
- Manufacturer: CTR
- EAN number: 8806199197819
- Fitting Position: This characteristic varies depending on the car model.
- Condition: New
price incl. 20% VAT
excl. delivery costs
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
- OE 54 50 010 64R — RENAULT
- OE 54 50 066 23R — RENAULT
- OE 54 50 170 81R — RENAULT
- OE 54 50 527 37R — RENAULT
- OE 54 50 479 54R — RENAULT
- OE 54 50 117 27R — RENAULT
- OE 54 50 557 08R — RENAULT
- OE 54 50 476 54R — RENAULT
- OE 54 50 413 27R — RENAULT
- OE 54 50 071 06R — RENAULT
- OE 54 50 486 28R — RENAULT
- OE 54 50 510 97R — RENAULT
- OE 45 33 302 900 — RENAULT
- OE 54 50 573 45R — RENAULT
- OE 54 50 552 08R — RENAULT
- OE 40 16 040 02R — RENAULT
- OE 54 50 454 76R — RENAULT
- OE 82 01 093 259 — RENAULT
- OE 453 330 30 00 — SMART
- OE A 453 330 31 00 — SMART
- OE A 453 330 30 00 — SMART
- OE 453 330 31 00 — SMART
- OE 453 330 32 00 — SMART
- OE A 453 330 32 00 — SMART
Ball Joint CTR CB0466 compatible with the following popular cars
| Car models | Dacia Sandero Mk2; Renault Twingo 3; Lodgy (JS ); Dacia Logan MCV 2; Smart Fortwo 453 Coupe; Dacia Dokker Estate; Smart Forfour 453; Dacia Dokker Express; LOGAN 2; Smart Fortwo 3 Convertible; Sandero / Stepway 1 (BS ) |
| Engines | 1.5 dCi; TCe; 1.2 LPG; 1.2; 1.5 dCi / Blue dCi; Z.E:; 0.9 TCe; 1.0 SCe; 0.9 TCe LPG; 1.6 LPG; 1.2 TCe; 1.6; electric drive; electric drive / EQ; 0.9 Brabus; 1.0; 0.9 |
| Engine power (horsepower) | 56-115 hp |
| Power (kilowatts) | 41-85 kW |
| Year of manufacture | 2009-2026 |
| Manufacturer article number | CB0466 |
| OE part number(s) | 54 50 010 64R, 54 50 066 23R, 54 50 170 81R, 54 50 527 37R, 54 50 479 54R |
Have you ever bought this product from AUTODOC: CTR Ball Joint CB0466?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
Looking to explore more about CTR Ball Joint?
Read the Ball Joint CB0466 FAQ and customer reviews!
Need help? Contact us
Each order from 120,00 € value of goods, include free shipping within France. If order total is less than 120,00 €, shipping cost will be 9,95 €
Your recently viewed items
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC